The 4 Freedoms Library

It takes a nation to protect the nation

Grooming Gangs Jailed vs National Cover-Up

Below is my record of these gangs as they are convicted (indicating which of the rapists have Muslim names, and highlighting those named after the founder of Islam). Since there is no record of these convictions tabulated by the agencies of the state nor the controlled media, it is clear that neither have any interest in this data being known to the public. Interspersed with the conviction details are significant events which the state and the controlled media wish to keep from the public

Easy Meat, my book chronicling the cover-up of these gangs from 1988 onwards, is available from Amazon. American readers should be informing themselves about the disastrous consequences of importing Islam (Easy Meat can be also be bought from Amazon.com, in paperback or ebook format).

date city

first name

surname

age Islamic ratio
2017-08-09 Newcastle

Nashir

Uddin

35 Y 266/307
2017-08-09 Newcastle

Saiful

Islam

35 Y 265/306
2017-08-09 Newcastle

Yasser

Hussain

28 Y 264/305
2017-08-09 Newcastle

Mohammed

Azram

35 Y 263/304
2017-08-09 Newcastle

Jahangir

Zaman

44 Y 262/303
2017-08-09 Newcastle

Mohammed Hassan

Ali

34 Y 261/302
2017-08-09 Newcastle

Badrul

Hussain

37 Y 260/301
2017-08-09 Newcastle

Abdul

Sabe

40 Y 259/300
2017-08-09 Newcastle

Mohibur

Rahman

44 Y 258/299
2017-08-09 Newcastle

Habibur

Rahim

34 Y 257/298
2017-08-09 Newcastle

Carol Ann

Gallon

22 - 256/297
2017-08-09 Newcastle

Abdulhamid

 Minoyee 

34 Y 256/296
2017-08-09 Newcastle

Taherul

 Alam

32 - 255/295
2017-08-09 Newcastle

Monjur

 Choudhury

33 - 255/294
2017-08-09 Newcastle

Nadeem

Aslam 

43 Y 255/293
2017-08-09 Newcastle

Prabhat

Nelli

33 - 254/292
2017-08-09 Newcastle Eisa Mousavi 42 Y 254/291
2017-08-09 Newcastle Redwan Siddique 32 Y 253/290
2017-07 BBC shows Betrayed Girls documentary - finally admits most of the gangs are Muslims.  Journalist Andrew Norfolk admits his shame in not having reported on grooming gangs between 2004 and 2011.
2017-06-05 Aylesbury Mohammad Aslam ? Y 252/289
2017-06-05 Aylesbury Berkley John ? - 251/288
2017-06-05 Aylesbury Saeed Ahmed ? Y 251/287
2017-05-26 Ramsgate Shershah Muslimyar 20 Y 250/286
2017-05-26 Ramsgate Rafiullah Hamidy 24 Y 249/285
2017-05-26 Ramsgate Hamid Mohamadi 18 Y 248/284
2017-05-26 Ramsgate Tamin Rahmani 37 Y 247/283
2017-05 BBC shows Three Girls drama about Rochdale trial of 2012, the case where Police/CPS (state prosecutor) refused to prosecute the gangs in 2008
2017-05-16 Liverpool Ilvarasan Rajenthiram 26 - 246/282
2017-05-16 Liverpool Vinothan Rajenthiram 27 - 246/281
2017-03-22 Sheffield Matthew  Whiteley 24 - 246/280
2017-03-22 Sheffield Shane  Whiteley 30 - 246/279
2017-03-22 Sheffield Christopher Whiteley ? - 246/278
2017-03-22 Sheffield Taleb Bapir 38 Y 246/277
2017-03-22 Sheffield Amanda Spencer 26 - 245/276
2017-02-18 Rochdale Joshim   Miah 32 Y 245/275
2017-02-18 Rochdale Ittefaq Yousaf 26 Y 244/274
2017-02-18 Rochdale Mohammed Sadeer 28 Y 243/273
2017-02-18 Rochdale Mohammed Miah 41 Y 242/272
2017-02-18 Rochdale Ashafaq Yousaf 31 Y 241/271
2017-01-25 Rotherham Basharat  Dad 32 Y 240/270
2017-01-25 Rotherham Nasar Dad 36 Y 239/269
2017-01-25 Rotherham Tayab Dad 34 Y 238/268
2017-01-25 Rotherham Mohammed Sadiq 40 Y 237/267
2017-01-25 Rotherham Matloob Hussain 42 Y 236/266
2017-01-12 Colchester Mehdi Zare 32 Y 235/265
2017-01-12 Colchester Mohammad Rostami 37 Y 234/264
2016-12-21 Coventry Marcus Woolcock 22 - 233/263
2016-12-21 Coventry Waqaar Khan 24 Y 233/262
2016-12-21 Coventry Keenan Kelly 18 - 232/261
2016-12-21 Coventry Zahid Chaudhary 20 Y 232/260
2016-12-21 Coventry Kadeem Bourne 23 Y 231/259
2016-12 Prof. Jay took over IIICSA - indicates it won't focus on the fact that most grooming gangs are Muslims, focusing instead on how institutions responded to 'child sexual exploitation by organised networks'. The IIICSA is expected to take at least 7 years and to cost £100 million.
2016-11-03 Yeovil Ahmet Kurtyemez 29 Y 230/258
2016-11-03 Yeovil Mehmet Citak 34 Y 229/257
2016-11-01 Bristol Sakariya Sheikh 23 Y 228/256
2016-11-01 Bristol Mohammed Dahir 24 Y 227/255
2016-11-01 Bristol Abdirashid Abdulahi 23 Y 226/254
2016-10 Judge Goddard resigns from IIICSA, 'said high rates of child abuse in the UK were “because it has so many Asian men”' (Guardian). She is the 3rd woman to resign from this position.
2016-10-17 Rotherham Mohammed Whied 32 Y 225/253
2016-10-17 Rotherham Naeem Rafiq 33 Y 224/252
2016-10-17 Rotherham Masoued Malik 32 Y 223/251
2016-10-17 Rotherham Ishtiaq Khaliq 33 Y 222/250
2016-10-17 Rotherham Sageer Hussain 30 Y 221/249
2016-10-17 Rotherham Asif Ali 30 Y 220/248
2016-10-17 Rotherham Waleed Ali 34 Y 219/247
2016-09-28 Dewsbury Ibrahim Kola 36 Y 218/246
2016-09-28 Dewsbury Imran Haji 36 Y 217/245
2016-09-28 Dewsbury Ismail Haji 39 Y 216/244
2016-09-28 Dewsbury Mohammed Chothia 37 Y 215/243
2016-09-20 Rochdale Gul Zaman 44 Y 214/242
2016-09-20 Rochdale Irshad Wani 39 Y 213/241
2016-09-20 Rochdale Shohaib Shabbir 29 Y 212/240
2016-09-20 Rochdale Mohammed Ishaque 57 Y 211/239
2016-09-19 Manchester Daniel Thomas 23 - 210/238
2016-09-19 Manchester Mohammed Mustafa 19 Y 210/237
2016-09-19 Manchester Lukas Koky 23 - 209/236
2016-09-08 Bradford Ismail Ali 26 Y 209/235
2016-09-08 Bradford Naheem Uddin 26 Y 208/234
2016-07 Oxford Naim Khan 37 Y 207/233
2016-07 Oxford Assad Hussain 35 Y 206/232
2016-07 Oxford Akhtar Dogar 35 Y 205/231
2016-07 Oxford Anjum Dogar 33 Y 204/230
2016-07-08 Oxford Azad Miah 37 Y 203/229
2016-07-08 Oxford Salik Miah 34 Y 202/228
2016-06 Halifax Khalid Zaman 38 Y 201/227
2016-06 Halifax Azeem Subhani 25 Y 200/226
2016-06 Halifax Talib Saddiq 31 Y 199/225
2016-06 Halifax Mohammed Ramzan 35 Y 198/224
2016-06 Halifax Sikander Malik 31 Y 197/223
2016-06 Halifax Fasil Mahmood 37 Y 196/222
2016-06 Halifax Tahir Mahmood 43 Y 195/221
2016-06 Halifax Sikander Ishaq 31 Y 194/220
2016-06 Halifax Aftab Hussain 37 Y 193/219
2016-06 Halifax Amaar Ditta 27 Y 192/218
2016-06 Halifax Taukeer Butt 31 Y 191/217
2016-06 Halifax Haider Ali 41 Y 190/216
2016-06 Halifax Hedar Ali 36 Y 189/215
2016-06 Halifax Mansoor Akhtar 25 Y 188/214
2016-06 Halifax Mohammed Ahmed 43 Y 187/213
2016-06 Halifax Haaris Ahmed 32 Y 186/212
2016-05 Littlehampton Max N'Gasa 25 - 185/211
2016-05 Littlehampton Osmon Koroma 31 - 185/210
2016-03 Easy Meat (updated edition) published by NER Press. The book continues to be ignored by the mass media, with not one review by the middle of 2017, three years since the book was first published.
2016-02 Rotherham Karen MacGregor 58 - 185/209
2016-02 Rotherham Bannaras Hussain 36 Y 185/208
2016-02 Rotherham Basharat Hussain 39 Y 184/207
2016-02 Rotherham Arshid Hussain 40 Y 183/206
2016-02 Rotherham Shelley Davies 40 - 182/205
2016-02 Rotherham Qurban Ali 53 Y 182/204
2016-02 Rochdale Mohammed Zahid 45 Y 181/203
2016-02 Rochdale Mahfuz Rahman 29 Y 180/202
2016-02 Rochdale Kutab Miah 35 Y 179/201
2016-02 Rochdale David Law 46 - 178/200
2016-02 Rochdale Abid Khan 39 Y 178/199
2016-02 Rochdale Choudhry Hussain 38 Y 177/198
2016-02 Rochdale Mohammed Dauood 38 Y 176/197
2016-02 Rochdale Rehan Ali 27 Y 175/196
2016-02 Rochdale Afraz Ahmed 33 Y 174/195
2016-02 Manchester Mowled Yussuf 20 Y 173/194
2016-02 Manchester Muhyadeen Osman 20 Y 172/193
2016-02 Manchester Bilal Ahmed 20 Y 171/192
2015-12 Keighley Bilal Ziarab 21 Y 170/191
2015-12 Keighley Sufyan Ziarab 22 Y 169/190
2015-12 Keighley Saqib Younis 29 Y 168/189
2015-12 Keighley Hussain Sardar 19 Y 167/188
2015-12 Keighley Nazir Khan 23 Y 166/187
2015-12 Keighley Faisal Khan 27 Y 165/186
2015-12 Keighley Yasser Kabir 25 Y 164/185
2015-12 Keighley Tauqeer Hussain 23 Y 163/184
2015-12 Keighley Zain Ali 20 Y 162/183
2015-12 Keighley Israr Ali 19 Y 161/182
2015-12 Keighley Mohammed Akram 63 Y 160/181
2015-07 Aylesbury Vikram Singh 46 - 159/180
2015-07 Aylesbury Taimoor Khan 28 Y 159/179
2015-07 Aylesbury Akbari Khan 36 Y 158/178
2015-07 Aylesbury Arshad Jani 33 Y 157/177
2015-07 Aylesbury Mohammed Imran 38 Y 156/176
2015-07 Aylesbury Asif Hussain 33 Y 155/175
2015-06 Oldham Dilon Rasul 23 Y 154/174
2015-06 Oldham Hasan Ali 20 Y 153/173
2015-06 Oldham Bilal Ahmed 27 Y 152/172
2015-06 Leeds Amir Zaman 25 Y 151/171
2015-06 Leeds Abid Younis 35 Y 150/170
2015-06 Leeds Farahk Younis 24 Y 149/169
2015-06 Leeds Arshid Younis 32 Y 148/168
2015-06 Leeds Nasir Sultan 24 Y 147/167
2015-06 Leeds Junaid Rashid 22 Y 146/166
2015-06 Leeds Tariq Islam 31 Y 145/165
2015-06 Leeds Zafar Iqbal 41 Y 144/164
2015-06 Leeds Shazabe Hussain 20 Y 143/163
2015-03 Following reports about what was allowed to happen in Rotherham, Rochdale, Oxford, etc. PM David Cameron criticises police, social workers, etc. "Young girls - and they are young girls - being abused over and over again on an industrial scale, being raped, being passed from one bunch of perpetrators to another bunch of perpetrators. And all the while this has happened with too many organisations and too many people walking on by." 
2015-03 Banbury Said Saleh 20 Y 142/162
2015-03 Banbury Mohammed Saleh 21 Y 141/161
2015-03 Banbury Kagiso Manasae 26 - 140/160
2015-03 Banbury Takudzwa Hova 21 - 140/159
2015-03 Banbury Ahmed Hassan-Sule 21 Y 140/158
2015-03 Banbury Zsolt Szalontai 18 - 139/157
2015-02 Slough Esmatullah Haidaree 46 Y 139/156
2015-02 Slough Azim Ahmed 23 Y 138/155
2015-02 Rotherham - Casey report says "industrial scale" grooming (1400 victims) in that town is mostly done by Pakistanis
2014-11 Bristol Said Zakaria 22 Y 137/154
2014-11 Bristol Sakariah Sheik 21 Y 136/153
2014-11 Bristol Omar Jumale 20 Y 135/152
2014-11 Bristol Mohamed Jumale 24 Y 134/151
2014-11 Bristol Mohamed Dahir 22 Y 133/150
2014-11 Bristol Abdirashid Abdulahi 21 Y 132/149
2014-11 Bristol Jusuf Abdirizak 20 Y 131/148
2014-10 Sheffield Mohammed Shapal 22 Y 130/147
2014-10 Sheffield Shakeal Rehman 26 Y 129/146
2014-10 Sheffield Bekir Rasheed 37 Y 128/145
2014-10 Sheffield Yaseen Amini 37 Y 127/144
2014-10 Sheffield Usman Ali 21 Y 126/143
2014-10 Chesham Lee Wakelin 32 - 125/142
2014-10 Chesham Arslan Khan 21 Y 125/141
2014-08 Newcastle Hafeez Cole Oye-Dada 44 Y 124/140
2014-08 Newcastle Moses Ologbenla 31 - 123/139
2014-07 former judge Baroness Butler-Sloss appointed to lead IIICSA (Independent Inquiry Into Child Sexual Abuse)
2014-07 Bristol Idleh Osman 22 Y 123/138
2014-07 Bristol Arafat Osman 20 Y 122/137
2014-07 Bristol Mustapha Farah 21 Y 121/136
2014-07 Bristol Mustafa Deria 22 Y 120/135
2014-07 Bristol Abdulahi Aden 20 Y 119/134
2014-07 Bristol Liban Abdi 22 Y 118/133
2014-06 Burton Anees Hanif 19 Y 117/132
2014-06 Burton Umber Farrouq 21 Y 116/131
2014-06 Burton Junaid Ali 20 Y 115/130
2014-06 Burton Matab Ali 21 Y 114/129
2014-06 Burton Nasir Ahmed 41 Y 113/128
2014-05 Peterborough Daaim Ashraf 19 Y 112/127
2014-05 Peterborough Yasir Ali 28 Y 111/126
2014-05 Blackburn Zhaid Mohmmed 44 Y 110/125
2014-05 Blackburn Imran Khan 36 Y 109/124
2014-04 Chesham Omar Sharif 25 Y 108/123
2014-04 Chesham Haroon Rauf 30 Y 107/122
2014-04 Chesham Ghulfaraz Nawaz 27 Y 106/121
2014-04 Chesham Nazakat Mahmood 28 Y 105/120
2014-03 Easy Meat first published - the only chronology of the national grooming gang cover-up. The book shows that the authorities and media were aware of the grooming gangs since at least the late 1980s.  This book is the only attempt to look at the morality and history of sex-slavery by Muslims, offering this as the only explanation why this modern sex-slavery is happening in countries like England and Holland, with their rising Muslim populations.
2014-01 Peterborough Zdeno Mirga 18 - 104/119
2014-01 Peterborough Jan Kandrac 17 - 104/118
2014-01 Peterborough Renato Balog 18 - 104/117
2014-01 Peterborough Hassan Abdulla 33 Y 104/116
2014-01 Peterborough anon ? 14 - 103/115
2014-01 Leeds Harris Uddin 30 Y 103/114
2014-01 Leeds Shah Miah 28 Y 102/113
2014-01 Leeds Mohammed Hussain 28 Y 101/112
2013-12 Middlesbrough Shakil Munir 32 Y 100/111
2013-12 Middlesbrough Ateeq Latif 17 Y 99/110
2013-12 Middlesbrough Sakib Ahmed 19 Y 98/109
2013-11 After 3 years of investigations two back-to-back criminal trials of the leader of EDL ended. Trial (1) for tax evasion failed to find him guilty. Immediately followed by Trial (2), for "mortgage fraud" (as done by 1 million people in Britain); results in Tommy Robinson going to prison.  SOCA, who were behind My Dangerous Loverboy (2008), had spent more time pursuing Tommy Robinson than the grooming gangs.
2013-11 Rochdale Roheez Khan 27 Y 97/108
2013-11 Rochdale Freddie Kendakumana 27 - 96/107
2013-11 Rochdale Abdul Huk 37 Y 96/106
2013-11 Rochdale Chola Chansa 33 - 95/105
2013-11 Rochdale Mohammed Abubaker 32 Y 95/104
2013-10 London Muhammad Shabbir 25 Y 94/103
2013-10 London Mohammad Shabbir 34 Y 93/102
2013-08 Leicester Wajid Usman 21 Y 92/101
2013-08 Leicester Bharat Modhwadia 25 - 91/100
2013-08 Leicester Chandresh Mistry 37 - 91/99
2013-08 Leicester Rakib Iacub 20 Y 91/98
2013-08 Leicester Aabidali Ali 39 Y 90/97
2013-08 Leicester Hamza Ali 28 Y 89/96
2013-07 Manchester Shamin Uddin 26 Y 88/95
2013-07 Manchester Giash Uddin 27 Y 87/94
2013-07 Manchester Robert Jackson 23 - 86/93
2013-07 Barking Hassan Raza 24 Y 86/92
2013-07 Barking Nabeel Ahmed 24 Y 85/91
2013-07 Barking Naeem Ahmed 25 Y 84/90
2013-05 Oxford Bassam Karrar 34 Y 83/89
2013-05 Oxford Mohammed Karrar 38 Y 82/88
2013-05 Oxford Kamar Jamil 27 Y 81/87
2013-05 Oxford Assad Hussain 32 Y 80/86
2013-05 Oxford Anjum Dogar 31 Y 79/85
2013-05 Oxford Akhtar Dogar 32 Y 78/84
2013-05 Oxford Zeeshan Ahmed 28 Y 77/83
2013-03 Keighley Shazad Rehman 30 Y 76/82
2013-03 Keighley Bilal Hussain 23 Y 75/81
2013-03 Birmingham Adeeb Sultan 27 Y 74/80
2013-03 Birmingham Raja Khan 23 Y 73/79
2013-02 Ipswich Surin Uddin 31 Y 72/78
2013-02 Ipswich Mohammed Sheikh 31 Y 71/77
2013-02 Ipswich Hamza Ali 38 Y 70/76
2012-05 Rochdale Mohammed Sajid 35 Y 69/75
2012-05 Rochdale Hamid Safi 22 Y 68/74
2012-05 Rochdale Abdul Rauf 43 Y 67/73
2012-05 Rochdale Abdul Qayyum 43 Y 66/72
2012-05 Rochdale Adil Khan 42 Y 65/71
2012-05 Rochdale Kabeer Hassan 25 Y 64/70
2012-05 Rochdale Abdul Aziz 41 Y 63/69
2012-05 Rochdale Mohammed Amin 45 Y 62/68
2012-05 Rochdale Shabir Ahmed 59 Y 61/67
2012-05 Bradford Munwar Khan 42 Y 60/66
2012-05 Bradford Shabir Ahmed 39 Y 59/65
2012-03 Telford Adil Saleem 20 Y 58/64
2012-03 Telford Shamrez Rashid 20 Y 57/63
2012-03 Telford Jahbar Rafiq 28 Y 56/62
2012-03 Telford Amar Hussain 21 Y 55/61
2012-03 Telford Amer Choudhrey 20 Y 54/60
2011-08 Accrington Amjad Hussain 38 Y 53/59
2011-08 Accrington Shahid Hussain 34 Y 52/58
2011-08 Accrington Tanveer Butt 39 Y 51/57
2011-01 Andrew Norfolk shows 50 out of 56 convicts (in 13 years from 1997 to 2010) are Muslims. He is showered in awards for journalism. In following 7 years over 200 (mostly Muslims) would be convicted.
2010-11 Rotherham Razwan Razaq 30 Y 50/56
2010-11 Rotherham Umar Razaq 24 Y 49/55
2010-11 Rotherham Zafran Ramzan 21 Y 48/54
2010-11 Rotherham Mohsin Khan 21 Y 47/53
2010-11 Rotherham Adil Hussain 20 Y 46/52
2010-11 Derby Ziafat Yasin 31 Y 45/51
2010-11 Derby Abid Siddique 27 Y 44/50
2010-11 Derby Mohamed Rehman 26 Y 43/49
2010-11 Derby Faisal Mehmood 24 Y 42/48
2010-11 Derby Mohammed Liaqat 28 Y 41/47
2010-11 Derby Naweed Liaqat 33 Y 40/46
2010-11 Derby Akshay Kumar 38 - 39/45
2010-11 Derby Graham Blackham 26 - 39/44
2010-11 Derby Farooq Ahmed 28 Y 39/43
2010-09 Preston Mohammed Moosa 24 Y 38/42
2010-09 Preston Faisal Ghani 25 Y 37/41
2010-08 BBC Newsnight, 1st TV interview with white & black leaders of EDL. Journalists and politicians have never attempt to correct the imputation that EDL are "racist", which has continued to this day.
2010-08 Rochdale Najibullah Safi 32 Y 36/40
2010-08 Rochdale Mohammed Safi 31 Y 35/39
2010-08 Rochdale Ahmed Noorzai 29 Y 34/38
2010-08 Rochdale Mohammed Khan 26 Y 33/37
2010-08 Rochdale Aftab Khan 31 Y 32/36
2010-08 Rochdale Abid Khaliq 30 Y 31/35
2010-08 Rochdale Asad Hassan 28 Y 30/34
2010-08 Rochdale Mohammed Basharat 28 Y 29/33
2010-08 Rochdale Mohammed Atif 29 Y 28/32
2010-08 Andrew Norfolk (of The Times) reports on EDL protest in Bradford
2010-06 Nelson Azeem Shah 23 Y 27/31
2010-06 Nelson Tabassum Shah 24 Y 26/30
2010-02 Rochdale Imtiaz Syed 20 Y 25/29
2010-02 Rochdale Mohammed Raja 20 Y 24/28
2010-02 Rochdale Tayub Hussain 19 Y 23/27
2010-02 Rochdale Mustafa Arshad 17 Y 22/26
2010-02 Rochdale Ajmal Afridi 19 Y 21/25
2009 & 2010 Muslim Council of Britain and Unite Against Fascism publish electoral pamphlet, claiming that the Muslim grooming gangs were "a racist myth"
2009-07 Skipton Mohammed Zackriya 21 Y 20/24
2009-07 Skipton Mohammed Taj 37 Y 19/23
2009-07 Skipton Mohammed Shabir 36 Y 18/22
2009-07 Skipton Shafaq Hussain 21 Y 17/21
2009-04 Blackburn Imran Pervez 27 Y 16/20
2009-04 Blackburn Zaheer Khan 24 Y 15/19

2009-03 English Defence League starts national protests against grooming gangs, FGM, terrorism, sharia law, etc.

2008 Serious Organized Crime Agency finished the video My Dangerous Loverboy, to warn schoolgirls how the grooming gangs operate. It was never shown in school, no plans existed for what should be done with it.

2008-11 Manchester Mohammed Ditta 39 Y 14/18
2008-11 Manchester Mirza Baig 35 Y 13/17
2008-11 Blackburn Andrew Wells 49 - 12/16
2008-11 Blackburn Ian Hindle 32 - 12/15
2008-08 Oldham Shofiqul Islam 21 Y 12/14
2008-08 Oldham Shamim Ahmed 21 Y 11/13
2007-11 Sheffield Ayad Mahmood 35 Y 10/12
2007-11 Sheffield Aziz Hamed 24 Y 9/11
2007-08 Blackburn Qaiser Naveed 32 Y 8/10
2007-08 Blackburn Zulfqar Hussain 46 Y 7/9
2007-06 Oldham Mohammed Suleman 39 Y 6/8
2007-06 Oldham Shahzad Masood 33 Y 5/7
2006-04 Blackpool Puppy Parmar 31 - 4/6
2006-04 Blackpool Sandeep Chauhan 28 - 4/5
2006-02 After nearly a decade in trying, UK Labour government passes a law making it a crime to criticise Islam and Muslims, sending the messsage to police, social workers, journalists, academics: "do not talk about the grooming gangs being Muslims"
2005-02 Keighley Munwar Khan 30 Y 4/4
2005-02 Keighley Shabir Ahmed 32 Y 3/3
  1. Andrew Norfolk of The Times reports on Channel 4 TV documentary on Bradford
  2. BBC describes this 2004 documentary (directed by Anna Hall) as racist
  3. Anna Hall said she had been told by Barnardo's staff as early as 1996 that the grooming gangs were Asian
  4. West Yorkshire Police and the local government in that area both claim there is no evidence that the grooming gangs exist
1997-11 Leeds Abid Sadique 21 Y 2/2
1997-11 Leeds Mohammed Rashid 21 Y 1/1
1995 Bradford - Barnardo's project funded £700k by UK government for "child prostitutes"
1991 Bradford - social workers admit knowing of Muslim grooming gangs
1988 Wolverhampton - Sikh men resort to armed violence to stop Muslim gangs entrapping Sikh girls as "sex slaves"

Tags: -, Cover, Gangs, Grooming, Muslim, Up

Views: 180

Page Monitor

Just fill in the box below on any 4F page to be notified when it changes.

Privacy & Unsubscribe respected

Muslim Terrorism Count

Thousands of Deadly Islamic Terror Attacks Since 9/11

Mission Overview

Most Western societies are based on Secular Democracy, which itself is based on the concept that the open marketplace of ideas leads to the optimum government. Whilst that model has been very successful, it has defects. The 4 Freedoms address 4 of the principal vulnerabilities, and gives corrections to them. 

At the moment, one of the main actors exploiting these defects, is Islam, so this site pays particular attention to that threat.

Islam, operating at the micro and macro levels, is unstoppable by individuals, hence: "It takes a nation to protect the nation". There is not enough time to fight all its attacks, nor to read them nor even to record them. So the members of 4F try to curate a representative subset of these events.

We need to capture this information before it is removed.  The site already contains sufficient information to cover most issues, but our members add further updates when possible.

We hope that free nations will wake up to stop the threat, and force the separation of (Islamic) Church and State. This will also allow moderate Muslims to escape from their totalitarian political system.

The 4 Freedoms

These 4 freedoms are designed to close 4 vulnerabilities in Secular Democracy, by making them SP or Self-Protecting (see Hobbes's first law of nature). But Democracy also requires - in addition to the standard divisions of Executive, Legislature & Judiciary - a fourth body, Protector of the Open Society (POS), to monitor all its vulnerabilities (see also Popper). 
1. SP Freedom of Speech
Any speech is allowed - except that advocating the end of these freedoms
2. SP Freedom of Election
Any party is allowed - except one advocating the end of these freedoms
3. SP Freedom from Voter Importation
Immigration is allowed - except where that changes the political demography (this is electoral fraud)
4. SP Freedom from Debt
The Central Bank is allowed to create debt - except where that debt burden can pass across a generation (25 years).

An additional Freedom from Religion is deducible if the law is applied equally to everyone:

  • Religious and cultural activities are exempt from legal oversight except where they intrude into the public sphere (Res Publica)"

© 2023   Created by Netcon.   Powered by

Badges  |  Report an Issue  |  Terms of Service